<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>quexotic &#187; keith</title>
	<atom:link href="http://quexotic.org/?author=2&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://quexotic.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Mar 2026 18:44:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>2010 Joint Meetings of the American Mathematical Society</title>
		<link>http://quexotic.org/?p=56</link>
		<comments>http://quexotic.org/?p=56#comments</comments>
		<pubDate>Sun, 04 Apr 2010 09:20:04 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://quexotic.org/?p=56</guid>
		<description><![CDATA[Garrett Lisi and E8: &#8220;The universe is maximally beautiful.&#8221; Ron Graham Don Knuth: importunate permutation The wonderful Cliff Stoll presents a Steiger Millionaire challenge; always offering me Acme Klein Bottles and his peculiar brand of crystal ball. Enigma]]></description>
				<content:encoded><![CDATA[<p>Garrett Lisi and E8: &#8220;The universe is maximally beautiful.&#8221;</p>
<p><a href='http://quexotic.org/wp-content/uploads/2010/04/img_2256.jpg' title='Garrett Lisi'><img height="480" width="640" src='http://quexotic.org/wp-content/uploads/2010/04/img_2256.jpg' alt='Garrett Lisi' /></a></p>
<p>Ron Graham<br />
<a href='http://quexotic.org/wp-content/uploads/2010/04/img_2264.jpg' title='Draconis and Graham'><img height="480" width="640" src='http://quexotic.org/wp-content/uploads/2010/04/img_2264.jpg' alt='Draconis and Graham' /></a></p>
<p>Don Knuth: importunate permutation<br />
<a href='http://quexotic.org/wp-content/uploads/2010/04/img_2275.jpg' title='Don Knuth'><img height="480" width="640"  src='http://quexotic.org/wp-content/uploads/2010/04/img_2275.jpg' alt='Don Knuth' /></a></p>
<p>The wonderful Cliff Stoll presents a Steiger Millionaire challenge; always offering me Acme Klein Bottles and his peculiar brand of crystal ball.<br />
<a href='http://quexotic.org/wp-content/uploads/2010/04/img_2261.jpg' title='Cliff Stoll'><img height="480" width="640" src='http://quexotic.org/wp-content/uploads/2010/04/img_2261.jpg' alt='Cliff Stoll' /></a></p>
<p>Enigma<br />
<a href='http://quexotic.org/wp-content/uploads/2010/04/img_2257.jpg' title='Enigma'><img height="480" width="640" src='http://quexotic.org/wp-content/uploads/2010/04/img_2257.jpg' alt='Enigma' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://quexotic.org/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integers in Euclidean Space Order</title>
		<link>http://quexotic.org/?p=46</link>
		<comments>http://quexotic.org/?p=46#comments</comments>
		<pubDate>Fri, 27 Nov 2009 21:50:42 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://quexotic.org/?p=46</guid>
		<description><![CDATA[Consider the factored integers N=[(0), (1), (2), (3), (2,2), 5, (2,3), 7, (2,2,2)...], with each factor representing a point in Euclidean space. Each of these points is at a distance d from the origin, and can be ordered by d. &#8230; <a href="http://quexotic.org/?p=46">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Consider the factored integers N=[(0), (1), (2), (3), (2,2), 5, (2,3), 7, (2,2,2)...], with each factor representing a point in Euclidean space. Each of these points is at a distance d from the origin, and can be ordered by d.</p>
<pre>
-- Ieso.hs
-- Integers in Euclidean space order

-- Uses the Haskell Number Theory functions, from the "Haskell for Maths"
-- site: http://www.polyomino.f2s.com/david/haskell/numbertheory.html
import Data.List
import Primes

-- Return distance between two points in Euclidean space. Points are lists 
-- of possibly unequal lengths, padded with zeros as needed.
dist_points x y = sqrt (realToFrac ((foldl (+) 0 (map sq (zipWith (-) x1 y1)))))
           where x1 = pad (lengthLongest [x,y]) x
                 y1 = pad (lengthLongest [x,y]) y
                 sq x = x * x
                 lengthLongest l = maximum (map length l)
                 pad len x = (x ++ zeroPadding) 
                     where zeroPadding = genericTake (len - genericLength x) (repeat 0)

-- Return list of all prime factors of n
primeFactors 1 = [1]
primeFactors n = flatten (map expandedFactors (primePowerFactors n))
            where
              expandedFactors x = genericTake (snd x) (repeat (fst x))
              flatten :: [[a]] -> [a]
              flatten = foldl (++) []

-- Return distance between two factored integers 
distance n m = dist_points (primeFactors n) (primeFactors m)

-- Return list of distances between origin and integers up to n,
-- sorted by distance d. Where ties occur, the lowest n comes first, i.e., 
-- where d=5 for both n=48 and n=5, the order is ... 5, 48 ....
-- Neil Sloane has suggested a different way of breaking ties is use of 
-- lexicographic order, ie for n=48 [2,2,2,3] comes before n=5 [5] - see
-- below.
distanceOrigin n = map snd (sort d)
                   where
                     d = [(distance 0 i, i) | i <- [0..n]]

-- In order to list the integers within a certain distance d from the origin,
-- we have to calculate distances up to 2^(d^2/4), e.g. to list ALL 
-- integers within a distance of 10, use range 2...2^25.

-- I believe a list is "complete" up to where a power of 2 appears, 
-- because numbers greater than that power of 2 can't be closer 
-- to the origin (except ties, depending on they are handled). However, 
-- I am curious about how to determine the  minimum number of 
-- integers you have to calculate in order to make a list complete, 
-- e.g., how high do we have to look to be sure we've found the
-- 20 integers closest to the origin? 

main = do
  -- Calculate integers within ~7 units of origin
  print "n ordering for ties"
  let d = [(distance 0 i, i) | i <- [0..8192]]
  print (map snd (sort d))

  -- Recalculate using lexicographic order to break ties
  print "lexicographical ordering for ties"  
  let l = [(distance 0 i, primeFactors i, i) | i <- [0..8192]]
  print (map lastx (sort l))
        where
          lastx (x, y, z) = z
 </pre>
<p>For example, d=8.66 for N=125 at the point (5,5,5), while d=5.29 for N=128 at (2,2,2,2,2,2,2) :</p>
<pre>
*Ieso> distance 0 125
8.660254037844387
*Ieso> distance 0 128
5.291502622129181
</pre>
<p>Here is a simple view of several of these integers that lie in 3-space, with the distance between the origin and N=125 highlighted.<br />
<a href='http://quexotic.org/wp-content/uploads/2009/11/3d.gif' title='3d.gif'><img src='http://quexotic.org/wp-content/uploads/2009/11/3d.gif' alt='3d.gif' /></a><br />
The sequence N=[0..8192] in Euclidean space ordered by d begins</p>
<pre> 
*Ieso> distanceOrigin 8192
0,1,2,4,3,8,6,16,12,9,32,24,18,64,5,48,36,27,128,10,96,72,54,256,20,192,15,144,108,81,512,40,384,30,288,216,162,1024
</pre>
<p>(One way to think about this may be that integers with higher <a href="http://planetmath.org/encyclopedia/NumberOfNondistinctPrimeFactorsFunction.html"><strong>Ω(n)</strong></a> should be relatively clustered around the origin).</p>
<p>(The sequence is listed as <a href="http://www.research.att.com/~njas/sequences/index.html?q=a168521&#038;language=english&#038;go=Search">OEIS A168521</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://quexotic.org/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who hath desired the Sea?</title>
		<link>http://quexotic.org/?p=52</link>
		<comments>http://quexotic.org/?p=52#comments</comments>
		<pubDate>Fri, 27 Nov 2009 21:48:14 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://quexotic.org/?p=52</guid>
		<description><![CDATA[Who hath desired the Sea? &#8212; the sight of salt water unbounded &#8211; The heave and the halt and the hurl and the crash of the comber wind-hounded? The sleek-barrelled swell before storm, grey, foamless, enormous, and growing &#8211; Who &#8230; <a href="http://quexotic.org/?p=52">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Who hath desired the Sea? &#8212; the sight of salt water unbounded &#8211;<br />
The heave and the halt and the hurl and the crash of the comber wind-hounded?<br />
The sleek-barrelled swell before storm, grey, foamless, enormous, and growing &#8211;</p>
<p>Who hath desired the Sea? &#8212; the immense and contemptuous surges?<br />
The shudder, the stumble, the swerve, as the star-stabbing bow-sprit emerges?</p>
<p>Who hath desired the Sea? Her menaces swift as her mercies?<br />
The in-rolling walls of the fog and the silver-winged breeze that disperses?</p>
<p>Who hath desired the Sea? Her excellent loneliness<br />
Rather than forecourts of kings?</em></p>
<p>- Kipling</p>
]]></content:encoded>
			<wfw:commentRss>http://quexotic.org/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black and White</title>
		<link>http://quexotic.org/?p=51</link>
		<comments>http://quexotic.org/?p=51#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:32:44 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://quexotic.org/?p=51</guid>
		<description><![CDATA[&#8220;It can get bitter on these heights, and the winds, how they blow. There has been many a roaring night Hector and I have thought we would perish on this Hill, but, of course, how could we? What comfort is &#8230; <a href="http://quexotic.org/?p=51">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;It can get bitter on these heights, and the winds, how they blow. There has been many a roaring night Hector and I have thought we would perish on this Hill, but, of course, how could we? What comfort is the hearth fire without raw weather howling outside the door, and what pleasure is there in rest unless the day&#8217;s toil was almost more than you could bear?&#8221;</p>
<p>&#8220;Which were your greatest storms?&#8221; I asked.</p>
<p>He furrowed his brow. &#8220;We&#8217;ve had so many,&#8221; he spoke slowly, &#8220;and each comes upon us afresh, as if it never had a predecessor. It is a curious truth that I cannot remember the snows here in any particular&#8230;at night, it is not these storms that I dream about, but always springtimes and storms below. In my dreams, I forget my century in heaven and recall only my few springtimes on earth.&#8221;</p>
<p>&#8211; Donald McCaig</p>
]]></content:encoded>
			<wfw:commentRss>http://quexotic.org/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garrison, and Crystal Peak</title>
		<link>http://quexotic.org/?p=50</link>
		<comments>http://quexotic.org/?p=50#comments</comments>
		<pubDate>Sun, 23 Aug 2009 20:49:15 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://quexotic.org/?p=50</guid>
		<description><![CDATA[Old journal entries, May 21, 2003, West Desert, Utah Cottonwood, graves, and light. The raw native sandstone, faintly inscribed. Granite black, etched roses. Ruby Young Fowler, May 6, 1891 &#8211; April 1, 1918, &#8220;Beloved Mother&#8221;. Dove in sandstone. &#8220;In memory &#8230; <a href="http://quexotic.org/?p=50">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Old journal entries, May 21, 2003, West Desert, Utah</p>
<blockquote><p><em>Cottonwood, graves, and light.</p>
<p>The raw native sandstone, faintly inscribed.</p>
<p>Granite black, etched roses. Ruby Young Fowler, May 6, 1891 &#8211; April 1, 1918, &#8220;Beloved Mother&#8221;. </p>
<p>Dove in sandstone. &#8220;In memory of Mary E. Young&#8221;, born Dec 30, 1871, died Dec 17th 1880, &#8220;&#8230;farewell my dear&#8230;no longer must I stay.&#8221;</p>
<p>&#8220;In memory of Leroy Young, son of B and Mary E. Young, born Oct 15th 1867, died Nov 30th 1880. &#8220;Weep not for me.&#8221;</p>
<p>&#8220;Ray G, son of E &#038; M Heckethorn, Dec 17, 1884 &#8211; May 15, 1911&#8243; &#8211; &#8220;The angels called him.&#8221; </p>
<p>&#8220;Eugene L. Son of RC &#038; L Heckethorn, April 15, 1909, June 6, 1911. Darling we miss thee.&#8221;</p></blockquote>
<p></em></p>
<p>Then next day the journey through heat and light to Crystal Peak. </p>
<blockquote><p><em>After years of seeing the mountain from afar, from over horizons, I am here. </p>
<p>Silence. Stillness, except my mind. </p>
<p>Warm yellow glow on startling white; improbable peak. </p>
<p>Oh how I wish I were free. </p></blockquote>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://quexotic.org/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relief for Taiwan, China, Phillipines</title>
		<link>http://quexotic.org/?p=47</link>
		<comments>http://quexotic.org/?p=47#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:11:05 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Activism]]></category>

		<guid isPermaLink="false">http://quexotic.org/?p=47</guid>
		<description><![CDATA[Click here to donate to relief efforts in areas hit hard by Typhoon Morakot.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ifrc.org/"><img src='http://quexotic.org/wp-content/uploads/2009/08/ifrc-1.png' alt='ifrc-1.png' /></a><img src='http://quexotic.org/wp-content/uploads/2009/08/ifrc-2.gif' alt='ifrc-2.gif' /></a><br />
</a>Click <a href="http://donate.ifrc.org/?navid=02_02">here</a> to donate to relief efforts in areas hit hard by Typhoon Morakot.<a href='http://quexotic.org/wp-content/uploads/2009/08/ifrc-1.png' title='ifrc-1.png'></p>
]]></content:encoded>
			<wfw:commentRss>http://quexotic.org/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Che, Quoting Freud, Quoting Dschelaladin Rumi</title>
		<link>http://quexotic.org/?p=42</link>
		<comments>http://quexotic.org/?p=42#comments</comments>
		<pubDate>Sun, 04 Jan 2009 06:23:46 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://quexotic.org/?p=42</guid>
		<description><![CDATA[There, where love awakens, dies the I, dark despot.]]></description>
				<content:encoded><![CDATA[<p><em>There, where love awakens, dies the I, dark despot.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://quexotic.org/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Wheeler</title>
		<link>http://quexotic.org/?p=35</link>
		<comments>http://quexotic.org/?p=35#comments</comments>
		<pubDate>Tue, 15 Apr 2008 05:56:58 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://quexotic.org/?p=35</guid>
		<description><![CDATA[Dr. John Archibald Wheeler, contemporary of Bohr, teacher of Feynman and generations of other physicists, died on Sunday. There is a wonderful tribute to him at Cosmic Variance. Here is the dedication to his landmark textbook, Gravitation (with Charles Misner &#8230; <a href="http://quexotic.org/?p=35">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Dr. John Archibald Wheeler, contemporary of Bohr, teacher of Feynman and generations of other physicists, <a href="http://www.nytimes.com/2008/04/14/science/14wheeler.html?em&#038;ex=1208404800&#038;en=218c37300fd7a0ba&#038;ei=5087%0A">died on Sunday</a>.  </p>
<p>There is a wonderful tribute to him at <a href="http://cosmicvariance.com/2008/04/13/goodbye/">Cosmic Variance.</a></p>
<p>Here is the dedication to his landmark textbook, <em>Gravitation</em> (with Charles Misner and Kip Thorne):</p>
<blockquote><p><em>We dedicate this book<br />
To our fellow citizens<br />
Who, for love of truth,<br />
Take from their own wants<br />
By taxes and gifts,<br />
And now and then send forth<br />
One of themselves<br />
As dedicated servant,<br />
To forward the search<br />
Into the mysteries and marvelous simplicities<br />
Of this strange and beautiful Universe,<br />
Our home.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quexotic.org/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>自由</title>
		<link>http://quexotic.org/?p=33</link>
		<comments>http://quexotic.org/?p=33#comments</comments>
		<pubDate>Sun, 06 Apr 2008 22:09:55 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dissident]]></category>
		<category><![CDATA[Environmentalist]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Hu Jia]]></category>
		<category><![CDATA[Zeng Jinjan]]></category>

		<guid isPermaLink="false">http://quexotic.org/?p=33</guid>
		<description><![CDATA[Three days ago Hu Jia (胡佳) was sentenced to 3+ years in prison for his ongoing, courageous criticisms of the government of the People&#8217;s Republic of China. His wife, fellow activist Zeng Jinyan (曾金燕), maintains a blog here. Please contact &#8230; <a href="http://quexotic.org/?p=33">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Three days ago Hu Jia (胡佳) was <a href="http://www.independent.co.uk/news/world/asia/hu-jia-chinas-enemy-within-804589.html">sentenced to 3+ years in prison for his ongoing, courageous criticisms</a> of the government of the People&#8217;s Republic of China.</p>
<p>His wife, fellow activist Zeng Jinyan (曾金燕), maintains a blog <a href="http://www.zengjinyan.org">here</a>.</p>
<p>Please contact <a href="http://quexotic.org/?page_id=12">me</a> if you&#8217;d like to help send assistance to Jia and his family.</p>
]]></content:encoded>
			<wfw:commentRss>http://quexotic.org/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Darkness to Light</title>
		<link>http://quexotic.org/?p=32</link>
		<comments>http://quexotic.org/?p=32#comments</comments>
		<pubDate>Fri, 28 Mar 2008 18:15:56 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://quexotic.org/?p=32</guid>
		<description><![CDATA[At the recent 2008 TED conference in Monterey, Clifford Stoll ended his wonderful talk with these words inscribed on the Hayes Clock Tower bell at SUNY: All truth is one. In this light may science and religion endeavor here for &#8230; <a href="http://quexotic.org/?p=32">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>At the recent <a href="http://www.ted.com/index.php/speakers">2008 TED conference in Monterey</a>, Clifford Stoll ended his wonderful talk with these words inscribed on the Hayes Clock Tower bell at SUNY:</p>
<p><em>All truth is one.<br />
In this light<br />
may science and religion endeavor here<br />
for the steady evolution of mankind.<br />
From darkness to light,<br />
from narrowness to broadmindedness,<br />
from prejudice to tolerance.<br />
It is the voice of life which calls us to come and learn. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://quexotic.org/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
